Draaitafels & accessoires |
|||
| Acoustic Solid 111 acryl incl.arm+element | nieu | 1080 |
|
| Acoustic S. Classic Wood +RB300 + VMS30 | nieu | 1650 |
|
| Acoustic Solid Stone basis + RB300 arm | nieu | 2924 | foto |
| Acoustic Solid Small basis ,excl arm | nieu | 1800 | |
| Acoustic Solid Small +211 arm + DL103 | nieu | 2600 | foto |
| Acoustic Solid Machine + 211arm + DL103 | nieu | 4030 |
|
| Acoustic Solid Edition +211arm + DL103 elem | nieu | 4650 |
|
| Acoustic Solid One + 211 arm + DL103 elem | nieu | 6050 | |
| Acoustic Solid platenpuck 600 gr + waterpas | nieu | 139 |
|
| Antistatische platenhoezen 50 st | nieu | 15 |
|
| Clearaudio Smart Matrix | nieu | 575 |
|
| Clearaudio Concept met Concept MM element | nieu | 1099 |
|
| Nottingham Interspace incl arm | nieu | 1750 |
|
| Nottingham Spacedeck met Space 9-arm | nieu | 2390 |
|
| Okki Nokki platenwasser | nieu | 395 |
|
| Quality vinyl reiniging vloeistof | nieu | 14 |
|
| Rega P3 | nieu | 600 |
|
| Rega P5 | nieu | 1200 |
|
| Rega TT-PSU motorsturing | nieu | 275 |
|
| SME 20/2A met SME 5 gold arm | nieu | 11900 |
|
ARMEN en accessoires |
|||
| Acoustic Solid digitale naaldweger | nieu | 75 |
|
| Acoustic Solid instelmal elementen | nieu | 208 |
|
| Acoustic Solid 211 arm | nieu | 620 |
|
| Acoustic Solid 213 arm | nieu | 1250 |
|
| Cartridgeman The Isolator | nieu | 115 |
|
| Clearaudio satisfy arm v.a. | nieu | 565 |
|
| HADCOCK arm type GH242 | nieu | 1185 |
|
| Nottingham Interspace arm | nieu | 770 |
|
| Nottingham Space 9-arm | nieu | 1050 |
|
| Pebbles Rega VTA Easy Riser | nieu | 59 | |
| Pebbles Rega arm Weight Level 1 | nieu | 119 | |
| Pebbles Rega arm Weight Level 2 | nieu | 169 | |
| SME type 4 arm met phonokabel | nieu | 2500 |
|
| SME type 5 arm met phonokabel | nieu | 3300 |
|
Phono elementen |
|||
| audio Technica AT-440 MLa mm | nieu | 189 |
|
| Benz Micro ACE -S Low mc | nieu | 690 |
|
| Benz Micro Ace -S Medium mc | nieu | 690 |
|
| Benz Micro ACE -S High mc | nieu | 690 |
|
| Benz Micro GOLD mc | nieu | 295 |
|
| Benz Micro Glider Low output | nieu | 885 |
|
| Cartridgeman Musicmaker 3 mm | nieu | 890 |
|
| Clearaudio Virtuoso Wood MM | nieu | 650 |
|
| GRADO Prestige Green | nieu | 79 |
|
| GRADO Prestige Red | nieu | 99 |
|
| GRADO Prestige Gold | nieu | 139 |
|
| GRADO prestige Silver | nieu | 119 |
|
| GRADO Reference Signature | nieu | 399 |
|
| GRADO Refer Platinum wood | nieu |
329 |
|
| GRADO Reference Platinum | nieu | 249 |
|
| GRADO Reference Sonata | nieu | 399 |
|
| GRADO Statement Sonata Signature | nieu | 599 |
|
| GRADO Reference Master wood | nieu | 799 |
|
| Sumiko Blue Point Special | nieu | 350 |
|
Phono versterkers |
|||
| Aitos MC prepre | nieu | 2499 |
|
| ASR Basis Exclusive | nieu | 4300 |
|
| Clearaudio Nano | nieu | 249 |
|
| Hanss Acoustic PA-23 | nieu | 495 |
|
| Kora 3T SE | nieu | 399 |
|
| Musical Fidelity M1Vinl | nieu | 849 |
|
| Oehlbach phono-amp | nieu | 199 |
|
| Pass XP-15 | nieu | 3995 |
|
| Symphonic Line phonostage | nieu | 3500 |
|
| Tonar phono mm/mc | nieu | 119 |
|
| Trigon VANGUARD 2 mm/mc | nieu | 375 |
|